ActiveCampaign vs Beehiiv: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
ActiveCampaign Marketing & Email | Beehiiv Marketing & Email | |
|---|---|---|
| Entry price | $19/mo | $49/mo |
| Annual discount | −21% | −12% |
| Free plan | — | Yes |
| Number of tiers | 4 | 4 |
| Positioning | Marketing automation platform positioned as the mid-market alternative to HubSpot Marketing Hub and Mailchimp — more powerful than Mailchimp, cheaper than HubSpot. Distinctive for its automation depth (multi-step workflows, conditional logic) available at lower tiers than competitors. Priced per contact starting at $15/mo (Lite tier). Popular with agencies managing client marketing and SMB e-commerce teams. | Newsletter platform for creators positioned as the alternative to Substack, ConvertKit, and Mailchimp. Distinctive for its founder pedigree (Morning Brew's co-founders and early employees) and features that generalist tools lack: built-in referral programs, ad network, and 3D analytics. Priced free-$99/mo up to 100K subscribers. Popular with newsletter operators building media businesses (not personal newsletters). |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | ActiveCampaign | Beehiiv |
|---|---|---|
| 1 | Starter Monthly: 19 · Annual: 15 1K contacts, basic automation | Launch Monthly: 0 · Annual: 0 up to 2,500 subscribers, unlimited sends |
| 2 | Plus Annual: 49 1K contacts, CRM + SMS | Scale Monthly: 49 · Annual: 43 from 1K subs, scales to ~$290/mo @ 100K subs |
| 3 | Pro Annual: 79 1K contacts, full automation | Max Monthly: 109 · Annual: 96 removes branding, 10 publications |
| 4 | Enterprise Annual: 145 1K contacts, SSO + custom objects | Enterprise Monthly: custom · Annual: custom 100K+ subscribers |
