ActiveCampaign vs Brevo: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
ActiveCampaign Marketing & Email | Brevo Marketing & Email | |
|---|---|---|
| Entry price | $19/mo | $9/mo |
| Annual discount | −21% | −10% |
| Free plan | — | Yes |
| Number of tiers | 4 | — |
| Positioning | Marketing automation platform positioned as the mid-market alternative to HubSpot Marketing Hub and Mailchimp — more powerful than Mailchimp, cheaper than HubSpot. Distinctive for its automation depth (multi-step workflows, conditional logic) available at lower tiers than competitors. Priced per contact starting at $15/mo (Lite tier). Popular with agencies managing client marketing and SMB e-commerce teams. | French all-in-one marketing platform (formerly Sendinblue), positioned as the alternative to Mailchimp with better transactional email and SMS built in. Distinctive for pricing per email sent (not per contact) — flips Mailchimp's model on its head and saves money for teams with large-but-inactive lists. Priced $9-$18/mo for entry tiers. Popular with European SMBs and e-commerce. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | ActiveCampaign | Brevo |
|---|---|---|
| 1 | Starter Monthly: 19 · Annual: 15 1K contacts, basic automation | — |
| 2 | Plus Annual: 49 1K contacts, CRM + SMS | — |
| 3 | Pro Annual: 79 1K contacts, full automation | — |
| 4 | Enterprise Annual: 145 1K contacts, SSO + custom objects | — |
