Backblaze vs Dropbox: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Backblaze Storage & File Management | Dropbox Storage & File Management | |
|---|---|---|
| Entry price | $9/mo | $11.99/mo |
| Annual discount | −8% | −17% |
| Free plan | — | Yes |
| Number of tiers | 3 | 5 |
| Positioning | Cheap cloud backup + object storage (B2), publicly traded (BLZE). Positioned as the alternative to AWS S3 at roughly 1/5th the price with free egress to Cloudflare (partnership since 2022). Distinctive for its Personal Backup plan at $9/mo unlimited — a category-defining flat-rate offering. B2 Cloud Storage priced $6/TB/month. Popular with developers cost-optimizing away from AWS S3 for cold storage. | The original consumer cloud storage that pioneered file sync in 2007. Publicly traded, ~$8B market cap. Positioned as the alternative to Google Drive and OneDrive for personal storage + team collaboration. Distinctive for its cross-platform sync reliability and its business tier's focus on content collaboration (Dropbox Paper, Dropbox Sign after acquiring HelloSign in 2019). Priced $11.99-$26/user/mo. Losing share to Google Workspace and Microsoft 365 bundles but still profitable and cash-generative. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Backblaze | Dropbox |
|---|---|---|
| 1 | Personal Backup Monthly: 9 · Annual: 8.25 unlimited storage per computer ($99/yr) | Basic Monthly: 0 · Annual: 0 2GB free personal |
| 2 | Business Backup Annual: 10.25 per computer + Enterprise Control ($123/yr) | Plus Monthly: 11.99 · Annual: 9.99 2TB personal storage |
| 3 | B2 Storage Monthly: 6 · Annual: 6 per TB/mo ($0.006/GB), egress free up to 3x stored | Standard (Business) Monthly: 18 · Annual: 15 9TB pooled, 3+ users min |
| 4 | — | Advanced (Business) Monthly: 30 · Annual: 24 unlimited storage + admin controls |
| 5 | — | Enterprise Monthly: custom · Annual: custom dedicated support + custom SLA |
