Backblaze vs pCloud: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Backblaze Storage & File Management | pCloud Storage & File Management | |
|---|---|---|
| Entry price | $9/mo | $4.99/mo |
| Annual discount | −8% | −16% |
| Free plan | — | Yes |
| Number of tiers | 3 | 3 |
| Positioning | Cheap cloud backup + object storage (B2), publicly traded (BLZE). Positioned as the alternative to AWS S3 at roughly 1/5th the price with free egress to Cloudflare (partnership since 2022). Distinctive for its Personal Backup plan at $9/mo unlimited — a category-defining flat-rate offering. B2 Cloud Storage priced $6/TB/month. Popular with developers cost-optimizing away from AWS S3 for cold storage. | Swiss cloud storage positioned as the alternative to Dropbox for consumers wanting lifetime pricing options (one-time purchase, no subscription). Distinctive for its unusual lifetime plans ($199 for 500GB lifetime, one-time payment) that no US competitor offers. Also has monthly options ($4-$10/mo). Popular with individuals allergic to recurring subscriptions and prosumers who value Swiss privacy laws. Bootstrapped, profitable, 20M+ users. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Backblaze | pCloud |
|---|---|---|
| 1 | Personal Backup Monthly: 9 · Annual: 8.25 unlimited storage per computer ($99/yr) | Free Monthly: 0 · Annual: 0 up to 10GB |
| 2 | Business Backup Annual: 10.25 per computer + Enterprise Control ($123/yr) | Premium 500GB Monthly: 4.99 · Annual: 4.17 500GB storage |
| 3 | B2 Storage Monthly: 6 · Annual: 6 per TB/mo ($0.006/GB), egress free up to 3x stored | Premium Plus 2TB Monthly: 9.99 · Annual: 8.33 2TB storage |
