Backblaze vs Sync.com: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Backblaze Storage & File Management | Sync.com Storage & File Management | |
|---|---|---|
| Entry price | $9/mo | $4/mo |
| Annual discount | −8% | −13% |
| Free plan | — | Yes |
| Number of tiers | 3 | — |
| Positioning | Cheap cloud backup + object storage (B2), publicly traded (BLZE). Positioned as the alternative to AWS S3 at roughly 1/5th the price with free egress to Cloudflare (partnership since 2022). Distinctive for its Personal Backup plan at $9/mo unlimited — a category-defining flat-rate offering. B2 Cloud Storage priced $6/TB/month. Popular with developers cost-optimizing away from AWS S3 for cold storage. | Canadian encrypted cloud storage positioned as the privacy-first alternative to Dropbox and Google Drive. Distinctive for zero-knowledge end-to-end encryption + Canadian data residency (subject to Canadian privacy law, not US CLOUD Act). Priced $8-$20/mo Personal, $6-$15/user/mo Business — competitive with Dropbox given the encryption. Popular with lawyers, healthcare professionals, and anyone with GDPR/HIPAA-adjacent compliance needs. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Backblaze | Sync.com |
|---|---|---|
| 1 | Personal Backup Monthly: 9 · Annual: 8.25 unlimited storage per computer ($99/yr) | — |
| 2 | Business Backup Annual: 10.25 per computer + Enterprise Control ($123/yr) | — |
| 3 | B2 Storage Monthly: 6 · Annual: 6 per TB/mo ($0.006/GB), egress free up to 3x stored | — |
