Backblaze vs Tresorit: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Backblaze Storage & File Management | Tresorit Storage & File Management | |
|---|---|---|
| Entry price | $9/mo | $5.94/mo |
| Annual discount | −8% | −20% |
| Free plan | — | Yes |
| Number of tiers | 3 | — |
| Positioning | Cheap cloud backup + object storage (B2), publicly traded (BLZE). Positioned as the alternative to AWS S3 at roughly 1/5th the price with free egress to Cloudflare (partnership since 2022). Distinctive for its Personal Backup plan at $9/mo unlimited — a category-defining flat-rate offering. B2 Cloud Storage priced $6/TB/month. Popular with developers cost-optimizing away from AWS S3 for cold storage. | Swiss zero-knowledge encrypted cloud storage, positioned as the alternative to Dropbox for regulated industries (legal, healthcare, finance). Distinctive for end-to-end encryption where even Tresorit can't read your files, plus EU-based data residency and GDPR compliance built in. Priced higher than mainstream storage ($15-$30/user/mo) — the premium is the encryption guarantee. Popular with law firms and consultancies handling sensitive client data. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Backblaze | Tresorit |
|---|---|---|
| 1 | Personal Backup Monthly: 9 · Annual: 8.25 unlimited storage per computer ($99/yr) | — |
| 2 | Business Backup Annual: 10.25 per computer + Enterprise Control ($123/yr) | — |
| 3 | B2 Storage Monthly: 6 · Annual: 6 per TB/mo ($0.006/GB), egress free up to 3x stored | — |
