Basecamp vs Height: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Basecamp Project Management | Height Project Management | |
|---|---|---|
| Entry price | $15/mo | $8.5/mo |
| Annual discount | — | −18% |
| Free plan | Yes | Yes |
| Number of tiers | 3 | 3 |
| Positioning | Project management from 37signals (the company behind Ruby on Rails and Hey email). Positioned as the anti-Slack, anti-Asana alternative for teams that want fewer tools and less feature bloat. Distinctive for founders David Heinemeier Hansson and Jason Fried's opinionated "work is not war" philosophy and their flat pricing: $299/mo flat for unlimited users on Pro Unlimited. Bootstrapped, profitable, cult-following in remote-first companies. | AI-native task manager positioned as the alternative to Linear for smaller product/eng teams that want autonomous task organization. Distinctive for its "Copilot" that auto-organizes tasks into projects and assigns owners — you don't manually triage. Priced free-$12/user/mo. Popular with early-stage startups and design-heavy teams. Facing existential pressure from Linear's aggressive AI features shipping in 2025-2026. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Basecamp | Height |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 1 project, 20 users, 1GB | Free Monthly: 0 · Annual: 0 unlimited members, limited AI queries |
| 2 | Plus Monthly: 15 · Annual: 15 per user, unlimited projects, monthly billing only | Team Monthly: 8.50 · Annual: 6.99 full features |
| 3 | Pro Unlimited Monthly: 349 · Annual: 299 flat rate, unlimited users | Business Monthly: 14.99 · Annual: 11.99 advanced security + priority support |
