Cal.com vs Coda: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Cal.com Productivity | Coda Productivity | |
|---|---|---|
| Entry price | $15/mo | $12/mo |
| Annual discount | −20% | −17% |
| Free plan | Yes | Yes |
| Number of tiers | 4 | 4 |
| Positioning | Open-source scheduling platform positioned as the alternative to Calendly for teams that want self-hosting, white-label options, or embedded scheduling in their own product. Distinctive for API-first design that lets developers embed scheduling anywhere. YC-backed (W22). Priced free (open source) up to $75/user/mo Enterprise. Popular with developer tools, healthcare apps, and enterprises with data residency requirements Calendly can't meet. | Doc-database hybrid positioned as the alternative to Notion for teams that want their docs to behave like apps (with buttons, sync, and integrations). Distinctive for its "packs" ecosystem (Coda's native app-integration model) and formula language modeled on Excel. Priced free-$36/maker/mo (only Makers pay; Editors free). Never caught Notion's viral SMB adoption, but has enterprise footholds. Founded by former Google Sheets PM. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Cal.com | Coda |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 individuals, unlimited bookings | Free Monthly: 0 · Annual: 0 unlimited doc makers, basic automations |
| 2 | Teams Monthly: 15 · Annual: 12 per user, round-robin + collective events | Pro Monthly: 12 · Annual: 10 per Doc Maker |
| 3 | Organizations Monthly: 37 · Annual: 28 per user, SSO + admin controls | Team Monthly: 36 · Annual: 30 per Doc Maker, unlimited automations |
| 4 | Enterprise Monthly: custom · Annual: custom custom quote | Enterprise Monthly: custom · Annual: custom SSO + advanced security |
