ClickUp vs Height: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
ClickUp Project Management | Height Project Management | |
|---|---|---|
| Entry price | $10/mo | $8.5/mo |
| Annual discount | −30% | −18% |
| Free plan | Yes | Yes |
| Number of tiers | 4 | 3 |
| Positioning | All-in-one work platform positioned to replace "10 tools with one" (Asana + Trello + Jira + Notion + Google Docs). Distinctive for its aggressive feature velocity — often criticized as feature-overloaded but useful for teams wanting one tool for everything. Free tier includes unlimited tasks. Paid tiers priced aggressively low ($7-$19/user annual for Unlimited/Business) vs Asana ($10.99+) and Jira ($8+). Popular with founders and small ops teams. | AI-native task manager positioned as the alternative to Linear for smaller product/eng teams that want autonomous task organization. Distinctive for its "Copilot" that auto-organizes tasks into projects and assigns owners — you don't manually triage. Priced free-$12/user/mo. Popular with early-stage startups and design-heavy teams. Facing existential pressure from Linear's aggressive AI features shipping in 2025-2026. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | ClickUp | Height |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 100MB storage | Free Monthly: 0 · Annual: 0 unlimited members, limited AI queries |
| 2 | Unlimited Monthly: 10 · Annual: 7 unlimited storage + integrations | Team Monthly: 8.50 · Annual: 6.99 full features |
| 3 | Business Monthly: 19 · Annual: 12 advanced automations + dashboards | Business Monthly: 14.99 · Annual: 11.99 advanced security + priority support |
| 4 | Enterprise Monthly: custom · Annual: custom white labeling + SSO | — |
