Dropbox vs pCloud: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Dropbox Storage & File Management | pCloud Storage & File Management | |
|---|---|---|
| Entry price | $11.99/mo | $4.99/mo |
| Annual discount | −17% | −16% |
| Free plan | Yes | Yes |
| Number of tiers | 5 | 3 |
| Positioning | The original consumer cloud storage that pioneered file sync in 2007. Publicly traded, ~$8B market cap. Positioned as the alternative to Google Drive and OneDrive for personal storage + team collaboration. Distinctive for its cross-platform sync reliability and its business tier's focus on content collaboration (Dropbox Paper, Dropbox Sign after acquiring HelloSign in 2019). Priced $11.99-$26/user/mo. Losing share to Google Workspace and Microsoft 365 bundles but still profitable and cash-generative. | Swiss cloud storage positioned as the alternative to Dropbox for consumers wanting lifetime pricing options (one-time purchase, no subscription). Distinctive for its unusual lifetime plans ($199 for 500GB lifetime, one-time payment) that no US competitor offers. Also has monthly options ($4-$10/mo). Popular with individuals allergic to recurring subscriptions and prosumers who value Swiss privacy laws. Bootstrapped, profitable, 20M+ users. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Dropbox | pCloud |
|---|---|---|
| 1 | Basic Monthly: 0 · Annual: 0 2GB free personal | Free Monthly: 0 · Annual: 0 up to 10GB |
| 2 | Plus Monthly: 11.99 · Annual: 9.99 2TB personal storage | Premium 500GB Monthly: 4.99 · Annual: 4.17 500GB storage |
| 3 | Standard (Business) Monthly: 18 · Annual: 15 9TB pooled, 3+ users min | Premium Plus 2TB Monthly: 9.99 · Annual: 8.33 2TB storage |
| 4 | Advanced (Business) Monthly: 30 · Annual: 24 unlimited storage + admin controls | — |
| 5 | Enterprise Monthly: custom · Annual: custom dedicated support + custom SLA | — |
