Dropbox vs Tresorit: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Dropbox Storage & File Management | Tresorit Storage & File Management | |
|---|---|---|
| Entry price | $11.99/mo | $5.94/mo |
| Annual discount | −17% | −20% |
| Free plan | Yes | Yes |
| Number of tiers | 5 | — |
| Positioning | The original consumer cloud storage that pioneered file sync in 2007. Publicly traded, ~$8B market cap. Positioned as the alternative to Google Drive and OneDrive for personal storage + team collaboration. Distinctive for its cross-platform sync reliability and its business tier's focus on content collaboration (Dropbox Paper, Dropbox Sign after acquiring HelloSign in 2019). Priced $11.99-$26/user/mo. Losing share to Google Workspace and Microsoft 365 bundles but still profitable and cash-generative. | Swiss zero-knowledge encrypted cloud storage, positioned as the alternative to Dropbox for regulated industries (legal, healthcare, finance). Distinctive for end-to-end encryption where even Tresorit can't read your files, plus EU-based data residency and GDPR compliance built in. Priced higher than mainstream storage ($15-$30/user/mo) — the premium is the encryption guarantee. Popular with law firms and consultancies handling sensitive client data. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Dropbox | Tresorit |
|---|---|---|
| 1 | Basic Monthly: 0 · Annual: 0 2GB free personal | — |
| 2 | Plus Monthly: 11.99 · Annual: 9.99 2TB personal storage | — |
| 3 | Standard (Business) Monthly: 18 · Annual: 15 9TB pooled, 3+ users min | — |
| 4 | Advanced (Business) Monthly: 30 · Annual: 24 unlimited storage + admin controls | — |
| 5 | Enterprise Monthly: custom · Annual: custom dedicated support + custom SLA | — |
