Height vs Jira: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Height Project Management | Jira Project Management | |
|---|---|---|
| Entry price | $8.5/mo | $7.91/mo |
| Annual discount | −18% | −18% |
| Free plan | Yes | Yes |
| Number of tiers | 3 | 4 |
| Positioning | AI-native task manager positioned as the alternative to Linear for smaller product/eng teams that want autonomous task organization. Distinctive for its "Copilot" that auto-organizes tasks into projects and assigns owners — you don't manually triage. Priced free-$12/user/mo. Popular with early-stage startups and design-heavy teams. Facing existential pressure from Linear's aggressive AI features shipping in 2025-2026. | The dominant engineering project management platform from Atlassian, publicly traded (TEAM), ~$50B market cap. Distinctive for its deep customization (workflows, custom fields, JQL query language) that scales to enterprise engineering orgs but overwhelms small teams. Priced free (up to 10 users) then $8.15/user/mo (Standard) up to $16/user/mo (Premium). Real cost bloat comes from add-ons in the Atlassian Marketplace and Data Center licenses (which just got 15-20% price hikes from Appfire). |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Height | Jira |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 unlimited members, limited AI queries | Free Monthly: 0 · Annual: 0 up to 10 users |
| 2 | Team Monthly: 8.50 · Annual: 6.99 full features | Standard Monthly: 7.91 · Annual: 6.52 per user, rate steps down at scale |
| 3 | Business Monthly: 14.99 · Annual: 11.99 advanced security + priority support | Premium Monthly: 14.54 per user |
| 4 | — | Enterprise Monthly: custom · Annual: custom annual billing only |
