pCloud vs Tresorit: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
pCloud Storage & File Management | Tresorit Storage & File Management | |
|---|---|---|
| Entry price | $4.99/mo | $5.94/mo |
| Annual discount | −16% | −20% |
| Free plan | Yes | Yes |
| Number of tiers | 3 | — |
| Positioning | Swiss cloud storage positioned as the alternative to Dropbox for consumers wanting lifetime pricing options (one-time purchase, no subscription). Distinctive for its unusual lifetime plans ($199 for 500GB lifetime, one-time payment) that no US competitor offers. Also has monthly options ($4-$10/mo). Popular with individuals allergic to recurring subscriptions and prosumers who value Swiss privacy laws. Bootstrapped, profitable, 20M+ users. | Swiss zero-knowledge encrypted cloud storage, positioned as the alternative to Dropbox for regulated industries (legal, healthcare, finance). Distinctive for end-to-end encryption where even Tresorit can't read your files, plus EU-based data residency and GDPR compliance built in. Priced higher than mainstream storage ($15-$30/user/mo) — the premium is the encryption guarantee. Popular with law firms and consultancies handling sensitive client data. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | pCloud | Tresorit |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 up to 10GB | — |
| 2 | Premium 500GB Monthly: 4.99 · Annual: 4.17 500GB storage | — |
| 3 | Premium Plus 2TB Monthly: 9.99 · Annual: 8.33 2TB storage | — |
