Back to Attio
Attio Price History
Full snapshot history for Attio across all tracked pricing tiers, sourced from vendor pages with per-tool verification dates. Data goes back to May 20, 2026. Visit Attio’s website →
TL;DR
Attio has changed prices 3 times across 3 tiers since May 20, 2026. Latest change: up +22.2% on Entry — November 4, 2026. Entry price today: $44/mo.
Recent changes
Total price movements
3
Increases and decreases tracked
Last change
Entry moved Up from $36 to $44 on November 4, 2026.
Net change over tracking period
Entry price up 22.2% since July 26, 2026.
Monthly price by tier
Total changes
3
Biggest rise
+22.2%
Biggest drop
—
Average change
+19.9%
First tracked
May 20, 2026
Full change log
| Date | Plan | Old price | New price | Change | Direction | Rationale |
|---|---|---|---|---|---|---|
| November 4, 2026 | Entry | $36 | $44 | +22.2% | Up | — |
| August 12, 2026 | Pro | $86 | $99 | +15.1% | Up | Attio Pro tier moved from $86 → $99/mo monthly billing (+15%) and $69 → $79 annual-billed (+14.5%). WHAT: real vendor list-price increase confirmed by manual check of attio.com/pricing on Aug 12, 2026… |
| August 12, 2026 | Plus | $36 | $44 | +22.2% | Up | Attio Plus tier moved from $36 → $44/mo monthly billing (+22%) and $29 → $35 annual-billed (+21%). WHAT: real vendor list-price increase confirmed by manual check of attio.com/pricing on Aug 12, 2026.… |
Current tiers snapshot
| Tier | Monthly | Annual |
|---|---|---|
| Entry | $44/mo | $35/yr |
| Plus | $44/mo | $35/yr |
| Pro | $99/mo | $79/yr |
