BrightLocal Price History
Full snapshot history for BrightLocal across all tracked pricing tiers, sourced from vendor pages with per-tool verification dates. Data goes back to May 22, 2026. Visit BrightLocal’s website →
BrightLocal has changed prices 3 times across 3 tiers since May 22, 2026. Latest change: up +10.2% on Manage — September 28, 2026. Entry price today: $41/mo.
Recent changes
Manage moved Up from $49 to $54 on September 28, 2026.
Entry price up 5.1% since May 22, 2026.
BrightLocal Manage (1 location) rose from $49 to $54/month billed monthly and from $36 to $40.42/month billed annually ($485/yr). Source: https://www.brightlocal.com/pricing/ read in-browser 2026-09-28, both billing periods checked. Structural context: Manage now includes a new AI Insights feature. No vendor announcement located. Reason not evident from public sources.
Monthly price by tier
Full change log
| Date | Plan | Old price | New price | Change | Direction | Rationale |
|---|---|---|---|---|---|---|
| September 28, 2026 | Manage | $49 | $54 | +10.2% | Up | BrightLocal Manage (1 location) rose from $49 to $54/month billed monthly and from $36 to $40.42/month billed annually ($485/yr). Source: https://www.brightlocal.com/pricing/ read in-browser 2026-09-2… |
| September 28, 2026 | Grow | $59 | $65 | +10.2% | Up | BrightLocal Grow (1 location) rose from $59 to $65/month billed monthly and from $44 to $48.67/month billed annually ($584/yr). Source: https://www.brightlocal.com/pricing/ read in-browser 2026-09-28,… |
| September 28, 2026 | Entry | $39 | $41 | +5.1% | Up | BrightLocal Track (Entry tier, 1 location) rose from $39 to $41/month billed monthly and from ~$29.25 to $30.75/month billed annually ($369/yr). Source: https://www.brightlocal.com/pricing/ read in-br… |
Current tiers snapshot
| Tier | Monthly | Annual |
|---|---|---|
| Entry | $41/mo | $30.75/yr |
| Grow | $65/mo | $48.67/yr |
| Manage | $54/mo | $40.42/yr |
