ActiveCampaign vs BrightLocal: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
ActiveCampaign Marketing & Email | BrightLocal Marketing & Email | |
|---|---|---|
| Entry price | $19/mo | $39/mo |
| Annual discount | −21% | −26% |
| Free plan | — | — |
| Number of tiers | 4 | 3 |
| Positioning | Marketing automation platform positioned as the mid-market alternative to HubSpot Marketing Hub and Mailchimp — more powerful than Mailchimp, cheaper than HubSpot. Distinctive for its automation depth (multi-step workflows, conditional logic) available at lower tiers than competitors. Priced per contact starting at $15/mo (Lite tier). Popular with agencies managing client marketing and SMB e-commerce teams. | Local SEO platform for agencies managing multi-location clients, valued for Google Business Profile tracking and local ranking audits. Positioned as the alternative to Semrush/Ahrefs for the specific niche of local search. Distinctive for citation building and reputation management modules that generalist SEO tools skip. Priced $39-$79/mo (Track), popular with SEO agencies serving dentists, restaurants, home services, and other geo-dependent businesses. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | ActiveCampaign | BrightLocal |
|---|---|---|
| 1 | Starter Monthly: 19 · Annual: 15 1K contacts, basic automation | Track Monthly: 39 · Annual: 29 1 location, monitoring + reporting |
| 2 | Plus Annual: 49 1K contacts, CRM + SMS | Manage Monthly: 49 · Annual: 36 adds listings management |
| 3 | Pro Annual: 79 1K contacts, full automation | Grow Monthly: 59 · Annual: 44 adds reputation management |
| 4 | Enterprise Annual: 145 1K contacts, SSO + custom objects | — |
