Adobe Creative Cloud vs Figma: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Adobe Creative Cloud Design & Creative | Figma Design & Creative | |
|---|---|---|
| Entry price | $69.99/mo | $20/mo |
| Annual discount | −21% | −20% |
| Free plan | — | Yes |
| Number of tiers | 2 | 4 |
| Positioning | The professional creative suite (Photoshop, Illustrator, Premiere, etc.) that dominated pro workflows for 30 years. Now under pressure from Figma (design), Canva (SMB), and AI-native tools (Midjourney, Runway). Distinctive for its enterprise moat via schools and agencies, plus subscription lock-in — you can no longer buy Photoshop outright. Priced $22.99/mo for single app or $59.99/mo for the full suite. Adobe's stock hasn't recovered from the failed Figma acquisition. | Browser-based design tool that killed Sketch (Mac-only) through real-time collaboration. Adobe tried to acquire for $20B in 2022; deal blocked by regulators. Figma IPO'd in 2025 at higher valuation than the failed Adobe deal. Now expanding into product management (FigJam whiteboards, Figma Slides). Priced per editor across three seat types (Collab $3, Dev $12, Full $16) — the real cost lever is which seats each teammate needs, not which plan. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Adobe Creative Cloud | Figma |
|---|---|---|
| 1 | Standard Annual: 54.99 20+ apps, 25 Firefly AI credits/mo, no web/mobile | Starter Monthly: 0 · Annual: 0 up to 3 files, free forever |
| 2 | Pro Annual: 69.99 20+ apps, unlimited standard AI + 4K premium credits | Professional Monthly: 20 · Annual: 16 unlimited files + Dev Mode |
| 3 | — | Organization Monthly: 55 · Annual: 55 design systems + SSO (annual only) |
| 4 | — | Enterprise Monthly: 90 · Annual: 90 advanced security + audit logs (annual only) |
