Affinity vs Apollo.io: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Affinity CRM & Sales | Apollo.io CRM & Sales | |
|---|---|---|
| Entry price | $166.67/mo | $59/mo |
| Annual discount | — | −17% |
| Free plan | — | Yes |
| Number of tiers | 3 | 4 |
| Positioning | Relationship intelligence platform (CRM) built for VC, private equity, and investment banking. Positioned as the alternative to Salesforce and Attio for teams whose deals depend on personal networks. Distinctive for auto-mining team members' email + calendar to build the relationship graph — you don't manually log activities. Pricing opaque and enterprise-tier ($4K-$10K+/user/year typical). Popular with VCs, PE firms, and investment banks. | All-in-one sales intelligence + engagement platform combining a B2B contact database (275M+ contacts), prospecting sequences, and CRM enrichment. Public pricing across four tiers: Free, Basic ($49/user/mo annual, $59 monthly), Professional ($79/$99), Organization ($119/$149, min 3 users). Popular with SDR teams and mid-market sales orgs as a cheaper alternative to ZoomInfo + Outreach stacks. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Affinity | Apollo.io |
|---|---|---|
| 1 | Essential Annual: 166.67 $2K/user/yr, billed annually, seat minimums | Free Monthly: 0 · Annual: 0 10K contact views/mo |
| 2 | Advanced Monthly: custom · Annual: custom reported ~$2.7K/user/yr, quote-only | Basic Monthly: 59 · Annual: 49 unlimited views + 1K credits/mo |
| 3 | Enterprise Monthly: custom · Annual: custom custom quote | Professional Monthly: 99 · Annual: 79 advanced reports + higher credits |
| 4 | — | Organization Monthly: 149 · Annual: 119 SSO + security, min 3 users |
