Affinity vs Bitrix24: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Affinity CRM & Sales | Bitrix24 CRM & Sales | |
|---|---|---|
| Entry price | $166.67/mo | $49/mo |
| Annual discount | — | — |
| Free plan | — | Yes |
| Number of tiers | 3 | 5 |
| Positioning | Relationship intelligence platform (CRM) built for VC, private equity, and investment banking. Positioned as the alternative to Salesforce and Attio for teams whose deals depend on personal networks. Distinctive for auto-mining team members' email + calendar to build the relationship graph — you don't manually log activities. Pricing opaque and enterprise-tier ($4K-$10K+/user/year typical). Popular with VCs, PE firms, and investment banks. | All-in-one business platform (CRM + tasks + intranet + video + chat + website), positioned as the value alternative to Salesforce + Slack + Monday + Zoom bundled. Distinctive for per-organization pricing (not per-seat) that gets absurdly cheap at scale — Basic tier is $49/mo for up to 5 users total. Real gotcha: 5-user seat cap on cheap tiers surprises fast-growing teams. Russian-founded (now HQ'd in EU), popular with SMBs in emerging markets and price-sensitive Europe. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Affinity | Bitrix24 |
|---|---|---|
| 1 | Essential Annual: 166.67 $2K/user/yr, billed annually, seat minimums | Free Monthly: 0 · Annual: 0 unlimited users, basic CRM |
| 2 | Advanced Monthly: custom · Annual: custom reported ~$2.7K/user/yr, quote-only | Basic Monthly: 61 · Annual: 49 5 users total, standard CRM + intranet |
| 3 | Enterprise Monthly: custom · Annual: custom custom quote | Standard Monthly: 124 · Annual: 99 50 users total, marketing automation |
| 4 | — | Professional Monthly: 249 · Annual: 199 100 users, sales intelligence |
| 5 | — | Enterprise Monthly: 499 · Annual: 399 250+ users, HR + BI |
