Affinity vs Braze: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Affinity CRM & Sales | Braze CRM & Sales | |
|---|---|---|
| Entry price | $166.67/mo | Custom |
| Annual discount | — | — |
| Free plan | — | — |
| Number of tiers | 3 | — |
| Positioning | Relationship intelligence platform (CRM) built for VC, private equity, and investment banking. Positioned as the alternative to Salesforce and Attio for teams whose deals depend on personal networks. Distinctive for auto-mining team members' email + calendar to build the relationship graph — you don't manually log activities. Pricing opaque and enterprise-tier ($4K-$10K+/user/year typical). Popular with VCs, PE firms, and investment banks. | Customer engagement and lifecycle messaging platform used by mobile-first consumer brands (Delivery Hero, Uber, Disney, HBO). Orchestrates email, push, SMS, in-app, and content cards through a single canvas. Four Platform Editions (Go, Select, Pro, Enterprise) — custom pricing quoted by monthly active users and message channels, no public list price. Free trial available. Typical mid-market contracts start $60-100k per year. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Affinity | Braze |
|---|---|---|
| 1 | Essential Annual: 166.67 $2K/user/yr, billed annually, seat minimums | — |
| 2 | Advanced Monthly: custom · Annual: custom reported ~$2.7K/user/yr, quote-only | — |
| 3 | Enterprise Monthly: custom · Annual: custom custom quote | — |
