Asana vs Height: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Asana Project Management | Height Project Management | |
|---|---|---|
| Entry price | $13.49/mo | $8.5/mo |
| Annual discount | −19% | −18% |
| Free plan | Yes | Yes |
| Number of tiers | 5 | 3 |
| Positioning | Work management platform focused on projects, tasks, and strategic goal alignment. Alternative to running Jira + Confluence for non-engineering teams. Founded by Facebook co-founder Dustin Moskovitz; publicly traded but valuation compressed 60%+ from 2021 peak. Acquired Stack AI in May 2026 for $75M to add agent capabilities — first acquisition in 18 years. Popular with marketing, ops, and product teams; overkill for a 5-person team, underpowered for engineering-heavy orgs. | AI-native task manager positioned as the alternative to Linear for smaller product/eng teams that want autonomous task organization. Distinctive for its "Copilot" that auto-organizes tasks into projects and assigns owners — you don't manually triage. Priced free-$12/user/mo. Popular with early-stage startups and design-heavy teams. Facing existential pressure from Linear's aggressive AI features shipping in 2025-2026. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Asana | Height |
|---|---|---|
| 1 | Personal Monthly: 0 · Annual: 0 up to 10 users, basic task management | Free Monthly: 0 · Annual: 0 unlimited members, limited AI queries |
| 2 | Starter Monthly: 13.49 · Annual: 10.99 timeline + workflow automation (250/mo) | Team Monthly: 8.50 · Annual: 6.99 full features |
| 3 | Advanced Monthly: 30.49 · Annual: 24.99 goals + resource management + AI | Business Monthly: 14.99 · Annual: 11.99 advanced security + priority support |
| 4 | Enterprise Monthly: custom · Annual: custom SSO + advanced security | — |
| 5 | Enterprise+ Monthly: custom · Annual: custom + enhanced compliance | — |
