Cal.com vs Calendly: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Cal.com Productivity | Calendly Productivity | |
|---|---|---|
| Entry price | $15/mo | $12/mo |
| Annual discount | −20% | −17% |
| Free plan | Yes | Yes |
| Number of tiers | 4 | 4 |
| Positioning | Open-source scheduling platform positioned as the alternative to Calendly for teams that want self-hosting, white-label options, or embedded scheduling in their own product. Distinctive for API-first design that lets developers embed scheduling anywhere. YC-backed (W22). Priced free (open source) up to $75/user/mo Enterprise. Popular with developer tools, healthcare apps, and enterprises with data residency requirements Calendly can't meet. | Meeting scheduling that killed Doodle and calendar-tag emails through a simple shareable link. Distinctive as the category-defining product — now used as a verb ("Calendly me"). Publicly discussed at $3B valuation. Free tier is functional (1 event type); paid tiers add multiple event types, team scheduling, and CRM integrations. Priced $10-$16/user/mo. Facing pressure from Cal.com (open source) and Google Calendar's improved booking pages. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Cal.com | Calendly |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 individuals, unlimited bookings | Free Monthly: 0 · Annual: 0 1 event type |
| 2 | Teams Monthly: 15 · Annual: 12 per user, round-robin + collective events | Standard Monthly: 12 · Annual: 10 unlimited event types + integrations |
| 3 | Organizations Monthly: 37 · Annual: 28 per user, SSO + admin controls | Teams Monthly: 20 · Annual: 16 Salesforce + round-robin + lead routing |
| 4 | Enterprise Monthly: custom · Annual: custom custom quote | Enterprise Monthly: custom · Annual: custom from ~$15K/yr, SSO + domain claiming |
