Cloudflare vs GitHub: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Cloudflare Developer & Infrastructure | GitHub Developer & Infrastructure | |
|---|---|---|
| Entry price | $25/mo | $4/mo |
| Annual discount | −20% | — |
| Free plan | Yes | Yes |
| Number of tiers | 4 | 3 |
| Positioning | Global CDN, edge compute, and security platform, publicly traded (NET), ~$50B market cap. Positioned as the alternative to AWS CloudFront + Akamai for developers who want simpler pricing and a stronger free tier. Distinctive for Workers (edge compute) and R2 (object storage) undercutting AWS S3 with zero egress fees. Free tier is genuinely production-grade for many projects. Priced $20/mo (Pro) to $200/mo (Business) plus per-usage overages. | The dominant developer platform (source control + code review + CI/CD + package registry), owned by Microsoft ($7.5B acquisition, 2018). Positioned as the alternative to GitLab and Bitbucket for the vast majority of open-source and enterprise software teams. Distinctive for its Copilot AI product ($10-$39/user/mo) that became Microsoft's fastest-growing AI SKU. Priced free (unlimited public + private repos) up to $21/user/mo Enterprise. Real cost bloat: GitHub Actions minutes and Copilot seats scale with team activity. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Cloudflare | GitHub |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 unlimited domains, basic DDoS/CDN | Free Monthly: 0 · Annual: 0 unlimited repos, 2K Actions min/mo |
| 2 | Pro Monthly: 25 · Annual: 20 per domain, advanced security + WAF | Team Monthly: 4 · Annual: 4 code owners + protected branches |
| 3 | Business Monthly: 250 · Annual: 200 per domain, prioritized routing | Enterprise Monthly: 21 · Annual: 21 SSO, audit logs, advanced security |
| 4 | Enterprise Monthly: custom · Annual: custom dedicated support + SLA | — |
