Cloudflare vs Make: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Cloudflare Developer & Infrastructure | Make Developer & Infrastructure | |
|---|---|---|
| Entry price | $25/mo | $10.59/mo |
| Annual discount | −20% | −15% |
| Free plan | Yes | Yes |
| Number of tiers | 4 | 5 |
| Positioning | Global CDN, edge compute, and security platform, publicly traded (NET), ~$50B market cap. Positioned as the alternative to AWS CloudFront + Akamai for developers who want simpler pricing and a stronger free tier. Distinctive for Workers (edge compute) and R2 (object storage) undercutting AWS S3 with zero egress fees. Free tier is genuinely production-grade for many projects. Priced $20/mo (Pro) to $200/mo (Business) plus per-usage overages. | Visual workflow automation (formerly Integromat), positioned as the power-user alternative to Zapier. Distinctive for its visual scenario builder that handles complex multi-branch logic Zapier can't. Priced per operation with 1,000 free ops/month. Popular with developers, ops teams, and agencies who hit Zapier's complexity ceiling. Growing share from Zapier and losing some to n8n (self-hostable) as low-code automation splinters into three tiers by user sophistication. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Cloudflare | Make |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 unlimited domains, basic DDoS/CDN | Free Monthly: 0 · Annual: 0 1K credits, 2 active scenarios |
| 2 | Pro Monthly: 25 · Annual: 20 per domain, advanced security + WAF | Core Monthly: 10.59 · Annual: 9 10K credits, unlimited scenarios |
| 3 | Business Monthly: 250 · Annual: 200 per domain, prioritized routing | Pro Monthly: 18.82 · Annual: 16 10K credits, priority execution |
| 4 | Enterprise Monthly: custom · Annual: custom dedicated support + SLA | Teams Monthly: 34.12 · Annual: 29 multi-user, shared templates |
| 5 | — | Enterprise Monthly: custom · Annual: custom SSO, audit logs, SLA |
