Coda vs Google Workspace: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Coda Productivity | Google Workspace Productivity | |
|---|---|---|
| Entry price | $12/mo | $8.4/mo |
| Annual discount | −17% | −17% |
| Free plan | Yes | — |
| Number of tiers | 4 | 4 |
| Positioning | Doc-database hybrid positioned as the alternative to Notion for teams that want their docs to behave like apps (with buttons, sync, and integrations). Distinctive for its "packs" ecosystem (Coda's native app-integration model) and formula language modeled on Excel. Priced free-$36/maker/mo (only Makers pay; Editors free). Never caught Notion's viral SMB adoption, but has enterprise footholds. Founded by former Google Sheets PM. | Google's productivity suite (Gmail, Drive, Docs, Meet, Calendar), positioned as the alternative to Microsoft 365 for organizations that grew up on Gmail rather than Outlook. Distinctive for its collaborative document model (real-time Google Docs preceded and inspired Office online) and its aggressive Gemini AI integration bundled into paid tiers in 2024-2026. Priced $6-$18/user/mo across four Business tiers. Losing enterprise share to M365 (Copilot bundling); still dominant in startups and education. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Coda | Google Workspace |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 unlimited doc makers, basic automations | Business Starter Monthly: 8.40 · Annual: 7.00 30GB pooled per user |
| 2 | Pro Monthly: 12 · Annual: 10 per Doc Maker | Business Standard Monthly: 16.80 · Annual: 14.00 2TB per user + Meet recording |
| 3 | Team Monthly: 36 · Annual: 30 per Doc Maker, unlimited automations | Business Plus Monthly: 26.40 · Annual: 22.00 5TB per user + eDiscovery |
| 4 | Enterprise Monthly: custom · Annual: custom SSO + advanced security | Enterprise Monthly: custom · Annual: custom unlimited storage + Vault |
