Coda vs Microsoft 365: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Coda Productivity | Microsoft 365 Productivity | |
|---|---|---|
| Entry price | $12/mo | $8.4/mo |
| Annual discount | −17% | −17% |
| Free plan | Yes | — |
| Number of tiers | 4 | 4 |
| Positioning | Doc-database hybrid positioned as the alternative to Notion for teams that want their docs to behave like apps (with buttons, sync, and integrations). Distinctive for its "packs" ecosystem (Coda's native app-integration model) and formula language modeled on Excel. Priced free-$36/maker/mo (only Makers pay; Editors free). Never caught Notion's viral SMB adoption, but has enterprise footholds. Founded by former Google Sheets PM. | Microsoft's productivity suite combining Office apps (Word, Excel, PowerPoint, Outlook) with Teams collaboration, OneDrive storage, and SharePoint. Four business plans: Apps for Business ($10/user), Business Basic ($7/user), Business Standard ($14), and Business Premium ($22, unchanged). List prices increased July 1, 2026 (Basic +16%, Standard +12%, Apps +21%). Copilot Chat now bundled into all business tiers — buyers pay for AI they didn't opt into. The dominant enterprise productivity platform, deeply integrated into Windows environments. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Coda | Microsoft 365 |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 unlimited doc makers, basic automations | Business Basic Monthly: 8.40 · Annual: 7 web/mobile Office + 1TB OneDrive |
| 2 | Pro Monthly: 12 · Annual: 10 per Doc Maker | Apps for Business Monthly: 10 · Annual: 10 Office desktop apps only |
| 3 | Team Monthly: 36 · Annual: 30 per Doc Maker, unlimited automations | Business Standard Monthly: 16.80 · Annual: 14 desktop Office apps + Teams |
| 4 | Enterprise Monthly: custom · Annual: custom SSO + advanced security | Business Premium Monthly: 26.40 · Annual: 22 advanced security + Intune |
