Datadog vs GitHub: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Datadog Developer & Infrastructure | GitHub Developer & Infrastructure | |
|---|---|---|
| Entry price | $18/mo | $4/mo |
| Annual discount | −17% | — |
| Free plan | Yes | Yes |
| Number of tiers | 3 | 3 |
| Positioning | The dominant cloud observability platform (metrics, logs, traces, APM), publicly traded (DDOG), ~$45B market cap. Positioned as the alternative to New Relic + Splunk + PagerDuty stitched together. Distinctive for its notorious usage-based pricing that has surprised engineering teams with 6-figure monthly bills (Coinbase's leaked contract was ~$65M/year in 2022). Priced by seat + host + volume across 20+ meters. Popular with engineering teams; feared by finance teams. | The dominant developer platform (source control + code review + CI/CD + package registry), owned by Microsoft ($7.5B acquisition, 2018). Positioned as the alternative to GitLab and Bitbucket for the vast majority of open-source and enterprise software teams. Distinctive for its Copilot AI product ($10-$39/user/mo) that became Microsoft's fastest-growing AI SKU. Priced free (unlimited public + private repos) up to $21/user/mo Enterprise. Real cost bloat: GitHub Actions minutes and Copilot seats scale with team activity. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Datadog | GitHub |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 up to 5 hosts, basic metrics | Free Monthly: 0 · Annual: 0 unlimited repos, 2K Actions min/mo |
| 2 | Infrastructure Pro Monthly: 18 · Annual: 15 per host, 15-month retention | Team Monthly: 4 · Annual: 4 code owners + protected branches |
| 3 | Infrastructure Enterprise Monthly: 27 · Annual: 23 per host, custom retention | Enterprise Monthly: 21 · Annual: 21 SSO, audit logs, advanced security |
