Datadog vs Make: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Datadog Developer & Infrastructure | Make Developer & Infrastructure | |
|---|---|---|
| Entry price | $18/mo | $10.59/mo |
| Annual discount | −17% | −15% |
| Free plan | Yes | Yes |
| Number of tiers | 3 | 5 |
| Positioning | The dominant cloud observability platform (metrics, logs, traces, APM), publicly traded (DDOG), ~$45B market cap. Positioned as the alternative to New Relic + Splunk + PagerDuty stitched together. Distinctive for its notorious usage-based pricing that has surprised engineering teams with 6-figure monthly bills (Coinbase's leaked contract was ~$65M/year in 2022). Priced by seat + host + volume across 20+ meters. Popular with engineering teams; feared by finance teams. | Visual workflow automation (formerly Integromat), positioned as the power-user alternative to Zapier. Distinctive for its visual scenario builder that handles complex multi-branch logic Zapier can't. Priced per operation with 1,000 free ops/month. Popular with developers, ops teams, and agencies who hit Zapier's complexity ceiling. Growing share from Zapier and losing some to n8n (self-hostable) as low-code automation splinters into three tiers by user sophistication. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Datadog | Make |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 up to 5 hosts, basic metrics | Free Monthly: 0 · Annual: 0 1K credits, 2 active scenarios |
| 2 | Infrastructure Pro Monthly: 18 · Annual: 15 per host, 15-month retention | Core Monthly: 10.59 · Annual: 9 10K credits, unlimited scenarios |
| 3 | Infrastructure Enterprise Monthly: 27 · Annual: 23 per host, custom retention | Pro Monthly: 18.82 · Annual: 16 10K credits, priority execution |
| 4 | — | Teams Monthly: 34.12 · Annual: 29 multi-user, shared templates |
| 5 | — | Enterprise Monthly: custom · Annual: custom SSO, audit logs, SLA |
