Fathom vs Slack: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Fathom Communication | Slack Communication | |
|---|---|---|
| Entry price | $20/mo | $8.75/mo |
| Annual discount | −20% | −17% |
| Free plan | Yes | Yes |
| Number of tiers | 4 | 4 |
| Positioning | AI meeting notetaker that auto-joins Zoom, Meet, and Teams calls to transcribe, summarize, and generate follow-up actions. Generous free plan (unlimited recordings, 5 AI summaries/month) makes it popular with individual users. Paid tiers: Premium ($20/mo, $16 annual) for unlimited summaries, Team ($19/$15), Business ($34/$25) for CRM sync (Salesforce, HubSpot). 90-day money-back guarantee on paid plans. | Business messaging built around channels and workflows, acquired by Salesforce for $27.7B in 2021. Positioned as the alternative to email threads for team communication. Distinctive for its integrations depth (2,500+ apps) and the way it exposed how much internal knowledge lives in messages. Priced per ACTIVE user (not per seat) — inactive users don't bill, but active-member spikes surprise finance teams. Salesforce raised Business+ tier from $12.50 to $15/user in 2026 to fund AI features. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Fathom | Slack |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 unlimited recordings, 5 AI summaries/mo | Free Monthly: 0 · Annual: 0 90-day message history + 10 integrations |
| 2 | Premium Monthly: 20 · Annual: 16 unlimited AI summaries + action items | Pro Monthly: 8.75 · Annual: 7.25 unlimited history + unlimited apps |
| 3 | Team Monthly: 19 · Annual: 15 admin controls + team analytics | Business+ Monthly: 18 · Annual: 15 SSO + compliance + AI features |
| 4 | Business Monthly: 34 · Annual: 25 Salesforce/HubSpot CRM sync | Enterprise Grid Monthly: custom · Annual: custom multi-workspace + advanced admin |
