Fathom vs Zoom: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Fathom Communication | Zoom Communication | |
|---|---|---|
| Entry price | $20/mo | $16.99/mo |
| Annual discount | −20% | −22% |
| Free plan | Yes | Yes |
| Number of tiers | 4 | 5 |
| Positioning | AI meeting notetaker that auto-joins Zoom, Meet, and Teams calls to transcribe, summarize, and generate follow-up actions. Generous free plan (unlimited recordings, 5 AI summaries/month) makes it popular with individual users. Paid tiers: Premium ($20/mo, $16 annual) for unlimited summaries, Team ($19/$15), Business ($34/$25) for CRM sync (Salesforce, HubSpot). 90-day money-back guarantee on paid plans. | Video conferencing that displaced WebEx and GoToMeeting through better free-tier quality and simpler UX. Scaled from 10M to 300M daily meeting participants during COVID. Now bundling AI Companion into paid tiers to defend against commoditization from Google Meet (free) and Microsoft Teams (bundled with M365). Priced per host, not per participant. Best free tier in the category if you can live with 40-minute group meeting caps. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Fathom | Zoom |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 unlimited recordings, 5 AI summaries/mo | Basic Monthly: 0 · Annual: 0 40-min group meetings, up to 100 participants |
| 2 | Premium Monthly: 20 · Annual: 16 unlimited AI summaries + action items | Pro Monthly: 16.99 · Annual: 13.33 30-hour meetings + 5GB cloud storage |
| 3 | Team Monthly: 19 · Annual: 15 admin controls + team analytics | Business Monthly: 21.99 · Annual: 18.33 up to 300 participants + SSO |
| 4 | Business Monthly: 34 · Annual: 25 Salesforce/HubSpot CRM sync | Business Plus Annual: 22.49 300 participants + Zoom Phone |
| 5 | — | Enterprise Monthly: custom · Annual: custom 1000 participants + unlimited storage |
