Bitrix24 vs Braze: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Bitrix24 CRM & Sales | Braze CRM & Sales | |
|---|---|---|
| Entry price | $49/mo | Custom |
| Annual discount | — | — |
| Free plan | Yes | — |
| Number of tiers | 5 | — |
| Positioning | All-in-one business platform (CRM + tasks + intranet + video + chat + website), positioned as the value alternative to Salesforce + Slack + Monday + Zoom bundled. Distinctive for per-organization pricing (not per-seat) that gets absurdly cheap at scale — Basic tier is $49/mo for up to 5 users total. Real gotcha: 5-user seat cap on cheap tiers surprises fast-growing teams. Russian-founded (now HQ'd in EU), popular with SMBs in emerging markets and price-sensitive Europe. | Customer engagement and lifecycle messaging platform used by mobile-first consumer brands (Delivery Hero, Uber, Disney, HBO). Orchestrates email, push, SMS, in-app, and content cards through a single canvas. Four Platform Editions (Go, Select, Pro, Enterprise) — custom pricing quoted by monthly active users and message channels, no public list price. Free trial available. Typical mid-market contracts start $60-100k per year. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Bitrix24 | Braze |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 unlimited users, basic CRM | — |
| 2 | Basic Monthly: 61 · Annual: 49 5 users total, standard CRM + intranet | — |
| 3 | Standard Monthly: 124 · Annual: 99 50 users total, marketing automation | — |
| 4 | Professional Monthly: 249 · Annual: 199 100 users, sales intelligence | — |
| 5 | Enterprise Monthly: 499 · Annual: 399 250+ users, HR + BI | — |
