Chatwoot vs Freshdesk: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Chatwoot Customer Support | Freshdesk Customer Support | |
|---|---|---|
| Entry price | $19/mo | $15/mo |
| Annual discount | — | −20% |
| Free plan | Yes | Yes |
| Number of tiers | 4 | — |
| Positioning | Open-source customer support platform positioned as the alternative to Zendesk and Intercom for teams that want self-hosting + no per-agent seat trap. Distinctive as the OSS challenger with a serious cloud offering. Priced free (community edition, self-hosted) up to $99/user/mo Enterprise Cloud. Popular with agencies, regulated industries, and teams building customer-facing chat into their own products via API. | Customer support platform from Freshworks, positioned as the direct alternative to Zendesk at roughly half the price. Distinctive for its unified agent workspace (email, chat, phone, social in one view) and its genuine free tier for up to 10 agents. Priced $15-$79/agent/month (annual billing). Popular with SMBs pivoting from shared inbox tools like Front to real ticketing. Recently added Freddy AI Copilot for automated ticket suggestions. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Chatwoot | Freshdesk |
|---|---|---|
| 1 | Hacker Monthly: 0 · Annual: 0 2 agents, 500 conversations/mo, live chat only | — |
| 2 | Startups Monthly: 19 · Annual: 19 unlimited conversations + 300 Captain AI credits | — |
| 3 | Business Monthly: 39 · Annual: 39 500 Captain AI credits | — |
| 4 | Enterprise Monthly: 99 · Annual: 99 800 Captain AI credits + advanced controls | — |
