Chatwoot vs Intercom: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Chatwoot Customer Support | Intercom Customer Support | |
|---|---|---|
| Entry price | $19/mo | $39/mo |
| Annual discount | — | −26% |
| Free plan | Yes | — |
| Number of tiers | 4 | 4 |
| Positioning | Open-source customer support platform positioned as the alternative to Zendesk and Intercom for teams that want self-hosting + no per-agent seat trap. Distinctive as the OSS challenger with a serious cloud offering. Priced free (community edition, self-hosted) up to $99/user/mo Enterprise Cloud. Popular with agencies, regulated industries, and teams building customer-facing chat into their own products via API. | AI-first customer messaging platform pioneering outcome-based pricing with its Fin AI Agent at $0.99 per resolution. Positioned against Zendesk's per-seat model as the AI-native alternative. Distinctive for how aggressively founder Eoghan McCabe returned in 2023 to bet the company on AI — the resolution-based pricing move led the industry. Priced per seat for human agents ($29-$139/user/mo) plus outcome pricing for AI. Popular with SaaS and e-commerce companies. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Chatwoot | Intercom |
|---|---|---|
| 1 | Hacker Monthly: 0 · Annual: 0 2 agents, 500 conversations/mo, live chat only | Essential Monthly: 39 · Annual: 29 shared inbox + basic AI Copilot |
| 2 | Startups Monthly: 19 · Annual: 19 unlimited conversations + 300 Captain AI credits | Advanced Monthly: 99 · Annual: 85 multiple inboxes + workflows + tickets |
| 3 | Business Monthly: 39 · Annual: 39 500 Captain AI credits | Expert Monthly: 139 · Annual: 132 multi-brand + SSO + AI resolution |
| 4 | Enterprise Monthly: 99 · Annual: 99 800 Captain AI credits + advanced controls | Fin AI Agent Monthly: 0.99 per resolution · Annual: 0.99 per resolution outcome-based add-on |
