Crisp vs Intercom: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Crisp Customer Support | Intercom Customer Support | |
|---|---|---|
| Entry price | $45/mo | $39/mo |
| Annual discount | — | −26% |
| Free plan | Yes | — |
| Number of tiers | 4 | 4 |
| Positioning | French all-in-one customer messaging platform (live chat + shared inbox + knowledge base). Positioned as the alternative to Intercom at roughly 1/10th the price. Distinctive for its "lifetime deal" mentality — flat pricing per workspace, not per contact or per seat, which lets fast-growing SMBs avoid the Intercom scaling trap. Priced $0-$95/mo per workspace. Popular with SMBs and European e-commerce. | AI-first customer messaging platform pioneering outcome-based pricing with its Fin AI Agent at $0.99 per resolution. Positioned against Zendesk's per-seat model as the AI-native alternative. Distinctive for how aggressively founder Eoghan McCabe returned in 2023 to bet the company on AI — the resolution-based pricing move led the industry. Priced per seat for human agents ($29-$139/user/mo) plus outcome pricing for AI. Popular with SaaS and e-commerce companies. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Crisp | Intercom |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 2 seats, basic chat | Essential Monthly: 39 · Annual: 29 shared inbox + basic AI Copilot |
| 2 | Mini Monthly: 45 · Annual: 45 4 agents, per workspace | Advanced Monthly: 99 · Annual: 85 multiple inboxes + workflows + tickets |
| 3 | Essentials Monthly: 95 · Annual: 95 10 agents, 50 AI uses/mo | Expert Monthly: 139 · Annual: 132 multi-brand + SSO + AI resolution |
| 4 | Plus Monthly: 295 · Annual: 295 20 agents, unlimited AI, +$10/extra agent | Fin AI Agent Monthly: 0.99 per resolution · Annual: 0.99 per resolution outcome-based add-on |
