Fathom Analytics vs Metabase: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Fathom Analytics Analytics & Data | Metabase Analytics & Data | |
|---|---|---|
| Entry price | $15/mo | $100/mo |
| Annual discount | −17% | −10% |
| Free plan | — | Yes |
| Number of tiers | 1 | 3 |
| Positioning | Privacy-first web analytics from the founders of PinPoint. Positioned as the alternative to Google Analytics for teams that want cookieless analytics + full dashboard access to team members. Distinctive for its dead-simple UX (single screen, no funnels or cohorts) and flat pricing regardless of pageviews. Priced $14-$84/mo (based on pageview brackets). Bootstrapped, profitable, popular with indie hackers and SMB blogs. Note: unrelated to Fathom (meeting recorder). | Open-source business intelligence tool positioned as the alternative to Tableau and Looker for engineering-led teams. Distinctive for its free self-hosted tier that runs on Docker — the go-to "first BI tool" for startups before they can justify a data team. Cloud version priced from $85/mo. Acquired minority stake by Insight Partners; still open-source. Popular with technical founders who want SQL access to their Postgres/BigQuery data. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Fathom Analytics | Metabase |
|---|---|---|
| 1 | 100K pageviews Monthly: 15 · Annual: 12.50 all features, unlimited sites; higher tiers scale by pageviews | Starter Monthly: 100 · Annual: 90 base incl. 5 users, +$6/user |
| 2 | — | Pro Monthly: 575 · Annual: 517.50 base incl. 10 users, +$12/user |
| 3 | — | Enterprise Monthly: custom · Annual: custom from ~$20K/yr |
