Fathom vs Loom: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Fathom Communication | Loom Communication | |
|---|---|---|
| Entry price | $20/mo | $15/mo |
| Annual discount | −20% | −17% |
| Free plan | Yes | Yes |
| Number of tiers | 4 | — |
| Positioning | AI meeting notetaker that auto-joins Zoom, Meet, and Teams calls to transcribe, summarize, and generate follow-up actions. Generous free plan (unlimited recordings, 5 AI summaries/month) makes it popular with individual users. Paid tiers: Premium ($20/mo, $16 annual) for unlimited summaries, Team ($19/$15), Business ($34/$25) for CRM sync (Salesforce, HubSpot). 90-day money-back guarantee on paid plans. | Async video messaging (record + share Loom links), acquired by Atlassian for $975M in 2023. Positioned as the alternative to sending Slack novels or scheduling live meetings. Distinctive for the Chrome-extension UX that made recording as fast as writing an email. Now bundled into Atlassian's ecosystem — free plan capped at 5 videos, paid tiers add unlimited recording plus AI-generated summaries and action items. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Fathom | Loom |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 unlimited recordings, 5 AI summaries/mo | — |
| 2 | Premium Monthly: 20 · Annual: 16 unlimited AI summaries + action items | — |
| 3 | Team Monthly: 19 · Annual: 15 admin controls + team analytics | — |
| 4 | Business Monthly: 34 · Annual: 25 Salesforce/HubSpot CRM sync | — |
