Fathom vs Microsoft Teams: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Fathom Communication | Microsoft Teams Communication | |
|---|---|---|
| Entry price | $20/mo | $6/mo |
| Annual discount | −20% | −17% |
| Free plan | Yes | Yes |
| Number of tiers | 4 | — |
| Positioning | AI meeting notetaker that auto-joins Zoom, Meet, and Teams calls to transcribe, summarize, and generate follow-up actions. Generous free plan (unlimited recordings, 5 AI summaries/month) makes it popular with individual users. Paid tiers: Premium ($20/mo, $16 annual) for unlimited summaries, Team ($19/$15), Business ($34/$25) for CRM sync (Salesforce, HubSpot). 90-day money-back guarantee on paid plans. | Business communication and meetings, bundled with Microsoft 365 (Business Basic $6/user includes it). Positioned as the enterprise alternative to Slack + Zoom + Google Meet for organizations already on Microsoft. Distinctive for being effectively free for existing M365 customers — which drove Teams to overtake Slack in enterprise seat count by 2023. Standalone plan ($4/user/mo) rarely used; most Teams growth is Microsoft 365 bundle-driven. AI features (Copilot for Teams) charged separately at $30/user/mo. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Fathom | Microsoft Teams |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 unlimited recordings, 5 AI summaries/mo | — |
| 2 | Premium Monthly: 20 · Annual: 16 unlimited AI summaries + action items | — |
| 3 | Team Monthly: 19 · Annual: 15 admin controls + team analytics | — |
| 4 | Business Monthly: 34 · Annual: 25 Salesforce/HubSpot CRM sync | — |
