Freshdesk vs Intercom: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Freshdesk Customer Support | Intercom Customer Support | |
|---|---|---|
| Entry price | $15/mo | $39/mo |
| Annual discount | −20% | −26% |
| Free plan | Yes | — |
| Number of tiers | — | 4 |
| Positioning | Customer support platform from Freshworks, positioned as the direct alternative to Zendesk at roughly half the price. Distinctive for its unified agent workspace (email, chat, phone, social in one view) and its genuine free tier for up to 10 agents. Priced $15-$79/agent/month (annual billing). Popular with SMBs pivoting from shared inbox tools like Front to real ticketing. Recently added Freddy AI Copilot for automated ticket suggestions. | AI-first customer messaging platform pioneering outcome-based pricing with its Fin AI Agent at $0.99 per resolution. Positioned against Zendesk's per-seat model as the AI-native alternative. Distinctive for how aggressively founder Eoghan McCabe returned in 2023 to bet the company on AI — the resolution-based pricing move led the industry. Priced per seat for human agents ($29-$139/user/mo) plus outcome pricing for AI. Popular with SaaS and e-commerce companies. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Freshdesk | Intercom |
|---|---|---|
| 1 | — | Essential Monthly: 39 · Annual: 29 shared inbox + basic AI Copilot |
| 2 | — | Advanced Monthly: 99 · Annual: 85 multiple inboxes + workflows + tickets |
| 3 | — | Expert Monthly: 139 · Annual: 132 multi-brand + SSO + AI resolution |
| 4 | — | Fin AI Agent Monthly: 0.99 per resolution · Annual: 0.99 per resolution outcome-based add-on |
