Greenhouse vs Personio: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Greenhouse HR & People | Personio HR & People | |
|---|---|---|
| Entry price | Custom | $5/mo |
| Annual discount | — | — |
| Free plan | — | — |
| Number of tiers | — | — |
| Positioning | Structured hiring platform (ATS) for mid-market and enterprise, valued $2.7B private. Positioned as the alternative to Lever and Ashby for teams that want interview scorecards and hiring-team collaboration built in. Distinctive for its structured hiring methodology (Talent Wall, kickoff meetings). Pricing is opaque — quote-only, typically $6K-$50K+/year based on employee count. Popular with tech companies scaling from Series B upward. | European (Munich-based) HRIS positioned as the alternative to BambooHR and Workday for European mid-market (50-2000 employees). Distinctive for GDPR-native compliance and its focus on European payroll integration (which Workday charges heavily for). Priced opaquely, typically €6-€12/employee/month. Owned by Bregal Milestone + Meritech. Popular with Berlin/Munich startups and European mid-market companies. |
| Full pricing | View full pricing | View full pricing |
