Slack vs Zoom: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Slack Communication | Zoom Communication | |
|---|---|---|
| Entry price | $8.75/mo | $16.99/mo |
| Annual discount | −17% | −22% |
| Free plan | Yes | Yes |
| Number of tiers | 4 | 5 |
| Positioning | Business messaging built around channels and workflows, acquired by Salesforce for $27.7B in 2021. Positioned as the alternative to email threads for team communication. Distinctive for its integrations depth (2,500+ apps) and the way it exposed how much internal knowledge lives in messages. Priced per ACTIVE user (not per seat) — inactive users don't bill, but active-member spikes surprise finance teams. Salesforce raised Business+ tier from $12.50 to $15/user in 2026 to fund AI features. | Video conferencing that displaced WebEx and GoToMeeting through better free-tier quality and simpler UX. Scaled from 10M to 300M daily meeting participants during COVID. Now bundling AI Companion into paid tiers to defend against commoditization from Google Meet (free) and Microsoft Teams (bundled with M365). Priced per host, not per participant. Best free tier in the category if you can live with 40-minute group meeting caps. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Slack | Zoom |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 90-day message history + 10 integrations | Basic Monthly: 0 · Annual: 0 40-min group meetings, up to 100 participants |
| 2 | Pro Monthly: 8.75 · Annual: 7.25 unlimited history + unlimited apps | Pro Monthly: 16.99 · Annual: 13.33 30-hour meetings + 5GB cloud storage |
| 3 | Business+ Monthly: 18 · Annual: 15 SSO + compliance + AI features | Business Monthly: 21.99 · Annual: 18.33 up to 300 participants + SSO |
| 4 | Enterprise Grid Monthly: custom · Annual: custom multi-workspace + advanced admin | Business Plus Annual: 22.49 300 participants + Zoom Phone |
| 5 | — | Enterprise Monthly: custom · Annual: custom 1000 participants + unlimited storage |
