Acumatica vs Gumroad: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Acumatica Finance & Accounting | Gumroad Finance & Accounting | |
|---|---|---|
| Entry price | Custom | Free |
| Annual discount | — | — |
| Free plan | — | Yes |
| Number of tiers | — | 2 |
| Positioning | Cloud ERP positioned as the mid-market alternative to NetSuite and Sage Intacct for distribution, manufacturing, and construction verticals. Distinctive for its consumption-based licensing (charges per transaction, not per user) that scales better for high-volume operational teams. Pricing opaque, quote-only, typically $1,500-$7,500/mo for mid-market. Owned by EQT (private equity) since 2019. Popular with SMBs outgrowing QuickBooks who don't want Oracle-tier complexity. | Merchant-of-record platform for creators selling digital products (courses, ebooks, memberships). Positioned as the alternative to Stripe + Teachable + Podia for solo creators who want one tool to sell + deliver + handle tax. Distinctive for its 10% flat fee (no monthly subscription) that appeals to sellers just starting out. Founded by ex-Pinterest designer Sahil Lavingia (bootstrapped, transparently profitable). Popular with course creators, indie writers, and design assets sellers. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Acumatica | Gumroad |
|---|---|---|
| 1 | — | Direct sales Monthly: 10% + $0.50 per sale + card processing 2.9% + 30¢ charged separately |
| 2 | — | Marketplace discovery Monthly: 30% flat per sale includes all processing |
