BambooHR vs Greenhouse: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
BambooHR HR & People | Greenhouse HR & People | |
|---|---|---|
| Entry price | $10/mo | Custom |
| Annual discount | — | — |
| Free plan | — | — |
| Number of tiers | 4 | — |
| Positioning | HRIS for small-to-mid businesses (5-500 employees), acquired by KKR-backed private equity in 2023. Positioned as the alternative to Workday for teams that don't need enterprise-grade complexity. Distinctive for its non-technical HR generalist UX and its e-signature + onboarding flows. Priced per employee monthly (~$8-$12) with all-in-one plans. Real cost bloat comes from add-ons: Performance, Time Tracking, Payroll (US only). | Structured hiring platform (ATS) for mid-market and enterprise, valued $2.7B private. Positioned as the alternative to Lever and Ashby for teams that want interview scorecards and hiring-team collaboration built in. Distinctive for its structured hiring methodology (Talent Wall, kickoff meetings). Pricing is opaque — quote-only, typically $6K-$50K+/year based on employee count. Popular with tech companies scaling from Series B upward. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | BambooHR | Greenhouse |
|---|---|---|
| 1 | Core Monthly: 10 · Annual: 10 per employee/mo, 25+ employees | — |
| 2 | Pro Monthly: 17 · Annual: 17 performance management + AI assistant | — |
| 3 | Elite Monthly: 25 · Annual: 25 full suite | — |
| 4 | (≤25 employees: flat rate from $250/mo) | — |
