BambooHR vs Personio: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
BambooHR HR & People | Personio HR & People | |
|---|---|---|
| Entry price | $10/mo | $5/mo |
| Annual discount | — | — |
| Free plan | — | — |
| Number of tiers | 4 | — |
| Positioning | HRIS for small-to-mid businesses (5-500 employees), acquired by KKR-backed private equity in 2023. Positioned as the alternative to Workday for teams that don't need enterprise-grade complexity. Distinctive for its non-technical HR generalist UX and its e-signature + onboarding flows. Priced per employee monthly (~$8-$12) with all-in-one plans. Real cost bloat comes from add-ons: Performance, Time Tracking, Payroll (US only). | European (Munich-based) HRIS positioned as the alternative to BambooHR and Workday for European mid-market (50-2000 employees). Distinctive for GDPR-native compliance and its focus on European payroll integration (which Workday charges heavily for). Priced opaquely, typically €6-€12/employee/month. Owned by Bregal Milestone + Meritech. Popular with Berlin/Munich startups and European mid-market companies. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | BambooHR | Personio |
|---|---|---|
| 1 | Core Monthly: 10 · Annual: 10 per employee/mo, 25+ employees | — |
| 2 | Pro Monthly: 17 · Annual: 17 performance management + AI assistant | — |
| 3 | Elite Monthly: 25 · Annual: 25 full suite | — |
| 4 | (≤25 employees: flat rate from $250/mo) | — |
