Beehiiv vs Brevo: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Beehiiv Marketing & Email | Brevo Marketing & Email | |
|---|---|---|
| Entry price | $49/mo | $9/mo |
| Annual discount | −12% | −10% |
| Free plan | Yes | Yes |
| Number of tiers | 4 | — |
| Positioning | Newsletter platform for creators positioned as the alternative to Substack, ConvertKit, and Mailchimp. Distinctive for its founder pedigree (Morning Brew's co-founders and early employees) and features that generalist tools lack: built-in referral programs, ad network, and 3D analytics. Priced free-$99/mo up to 100K subscribers. Popular with newsletter operators building media businesses (not personal newsletters). | French all-in-one marketing platform (formerly Sendinblue), positioned as the alternative to Mailchimp with better transactional email and SMS built in. Distinctive for pricing per email sent (not per contact) — flips Mailchimp's model on its head and saves money for teams with large-but-inactive lists. Priced $9-$18/mo for entry tiers. Popular with European SMBs and e-commerce. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Beehiiv | Brevo |
|---|---|---|
| 1 | Launch Monthly: 0 · Annual: 0 up to 2,500 subscribers, unlimited sends | — |
| 2 | Scale Monthly: 49 · Annual: 43 from 1K subs, scales to ~$290/mo @ 100K subs | — |
| 3 | Max Monthly: 109 · Annual: 96 removes branding, 10 publications | — |
| 4 | Enterprise Monthly: custom · Annual: custom 100K+ subscribers | — |
