Beehiiv vs Buffer: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Beehiiv Marketing & Email | Buffer Marketing & Email | |
|---|---|---|
| Entry price | $49/mo | $6/mo |
| Annual discount | −12% | −17% |
| Free plan | Yes | Yes |
| Number of tiers | 4 | 3 |
| Positioning | Newsletter platform for creators positioned as the alternative to Substack, ConvertKit, and Mailchimp. Distinctive for its founder pedigree (Morning Brew's co-founders and early employees) and features that generalist tools lack: built-in referral programs, ad network, and 3D analytics. Priced free-$99/mo up to 100K subscribers. Popular with newsletter operators building media businesses (not personal newsletters). | Social media scheduling and analytics from a fully-remote 80-person company known for radical transparency (publishes salaries, revenue publicly). Positioned as the alternative to Hootsuite for small businesses and creators. Distinctive for its calm, no-upsell culture. Priced $6-$120/mo across four tiers. Losing ground to Hootsuite (enterprise) and Later (Instagram-first) but still profitable and cash-generative. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Beehiiv | Buffer |
|---|---|---|
| 1 | Launch Monthly: 0 · Annual: 0 up to 2,500 subscribers, unlimited sends | Free Monthly: 0 · Annual: 0 3 channels |
| 2 | Scale Monthly: 49 · Annual: 43 from 1K subs, scales to ~$290/mo @ 100K subs | Essentials Monthly: 6 · Annual: 5 per channel/mo, channels 11+ discounted |
| 3 | Max Monthly: 109 · Annual: 96 removes branding, 10 publications | Team Monthly: 12 · Annual: 10 per channel/mo, unlimited users + approvals |
| 4 | Enterprise Monthly: custom · Annual: custom 100K+ subscribers | — |
