Brevo vs Buffer: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Brevo Marketing & Email | Buffer Marketing & Email | |
|---|---|---|
| Entry price | $9/mo | $6/mo |
| Annual discount | −10% | −17% |
| Free plan | Yes | Yes |
| Number of tiers | — | 3 |
| Positioning | French all-in-one marketing platform (formerly Sendinblue), positioned as the alternative to Mailchimp with better transactional email and SMS built in. Distinctive for pricing per email sent (not per contact) — flips Mailchimp's model on its head and saves money for teams with large-but-inactive lists. Priced $9-$18/mo for entry tiers. Popular with European SMBs and e-commerce. | Social media scheduling and analytics from a fully-remote 80-person company known for radical transparency (publishes salaries, revenue publicly). Positioned as the alternative to Hootsuite for small businesses and creators. Distinctive for its calm, no-upsell culture. Priced $6-$120/mo across four tiers. Losing ground to Hootsuite (enterprise) and Later (Instagram-first) but still profitable and cash-generative. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Brevo | Buffer |
|---|---|---|
| 1 | — | Free Monthly: 0 · Annual: 0 3 channels |
| 2 | — | Essentials Monthly: 6 · Annual: 5 per channel/mo, channels 11+ discounted |
| 3 | — | Team Monthly: 12 · Annual: 10 per channel/mo, unlimited users + approvals |
