Cal.com vs Google Workspace: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Cal.com Productivity | Google Workspace Productivity | |
|---|---|---|
| Entry price | $15/mo | $8.4/mo |
| Annual discount | −20% | −17% |
| Free plan | Yes | — |
| Number of tiers | 4 | 4 |
| Positioning | Open-source scheduling platform positioned as the alternative to Calendly for teams that want self-hosting, white-label options, or embedded scheduling in their own product. Distinctive for API-first design that lets developers embed scheduling anywhere. YC-backed (W22). Priced free (open source) up to $75/user/mo Enterprise. Popular with developer tools, healthcare apps, and enterprises with data residency requirements Calendly can't meet. | Google's productivity suite (Gmail, Drive, Docs, Meet, Calendar), positioned as the alternative to Microsoft 365 for organizations that grew up on Gmail rather than Outlook. Distinctive for its collaborative document model (real-time Google Docs preceded and inspired Office online) and its aggressive Gemini AI integration bundled into paid tiers in 2024-2026. Priced $6-$18/user/mo across four Business tiers. Losing enterprise share to M365 (Copilot bundling); still dominant in startups and education. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Cal.com | Google Workspace |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 individuals, unlimited bookings | Business Starter Monthly: 8.40 · Annual: 7.00 30GB pooled per user |
| 2 | Teams Monthly: 15 · Annual: 12 per user, round-robin + collective events | Business Standard Monthly: 16.80 · Annual: 14.00 2TB per user + Meet recording |
| 3 | Organizations Monthly: 37 · Annual: 28 per user, SSO + admin controls | Business Plus Monthly: 26.40 · Annual: 22.00 5TB per user + eDiscovery |
| 4 | Enterprise Monthly: custom · Annual: custom custom quote | Enterprise Monthly: custom · Annual: custom unlimited storage + Vault |
