Fathom Analytics vs Hotjar: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Fathom Analytics Analytics & Data | Hotjar Analytics & Data | |
|---|---|---|
| Entry price | $15/mo | $39/mo |
| Annual discount | −17% | −18% |
| Free plan | — | Yes |
| Number of tiers | 1 | 4 |
| Positioning | Privacy-first web analytics from the founders of PinPoint. Positioned as the alternative to Google Analytics for teams that want cookieless analytics + full dashboard access to team members. Distinctive for its dead-simple UX (single screen, no funnels or cohorts) and flat pricing regardless of pageviews. Priced $14-$84/mo (based on pageview brackets). Bootstrapped, profitable, popular with indie hackers and SMB blogs. Note: unrelated to Fathom (meeting recorder). | Session replay + heatmap analytics acquired by Contentsquare in 2021 for $500M. Positioned as the alternative to FullStory and Microsoft Clarity (free) for product and marketing teams. Distinctive for its combined qualitative + quantitative approach — heatmaps, recordings, feedback polls, surveys in one platform. Priced $32-$171/mo across four tiers. Real cost bloat comes from session capacity — high-traffic sites hit overages fast. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Fathom Analytics | Hotjar |
|---|---|---|
| 1 | 100K pageviews Monthly: 15 · Annual: 12.50 all features, unlimited sites; higher tiers scale by pageviews | Free Monthly: 0 · Annual: 0 daily session cap |
| 2 | — | Observe Plus Monthly: 39 · Annual: 32 heatmaps + recordings |
| 3 | — | Observe Business Monthly: 99 · Annual: 80 funnels + integrations |
| 4 | — | Observe Scale Monthly: 213 · Annual: 171 API access + CSM |
