Loom vs Slack: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Loom Communication | Slack Communication | |
|---|---|---|
| Entry price | $15/mo | $8.75/mo |
| Annual discount | −17% | −17% |
| Free plan | Yes | Yes |
| Number of tiers | — | 4 |
| Positioning | Async video messaging (record + share Loom links), acquired by Atlassian for $975M in 2023. Positioned as the alternative to sending Slack novels or scheduling live meetings. Distinctive for the Chrome-extension UX that made recording as fast as writing an email. Now bundled into Atlassian's ecosystem — free plan capped at 5 videos, paid tiers add unlimited recording plus AI-generated summaries and action items. | Business messaging built around channels and workflows, acquired by Salesforce for $27.7B in 2021. Positioned as the alternative to email threads for team communication. Distinctive for its integrations depth (2,500+ apps) and the way it exposed how much internal knowledge lives in messages. Priced per ACTIVE user (not per seat) — inactive users don't bill, but active-member spikes surprise finance teams. Salesforce raised Business+ tier from $12.50 to $15/user in 2026 to fund AI features. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Loom | Slack |
|---|---|---|
| 1 | — | Free Monthly: 0 · Annual: 0 90-day message history + 10 integrations |
| 2 | — | Pro Monthly: 8.75 · Annual: 7.25 unlimited history + unlimited apps |
| 3 | — | Business+ Monthly: 18 · Annual: 15 SSO + compliance + AI features |
| 4 | — | Enterprise Grid Monthly: custom · Annual: custom multi-workspace + advanced admin |
