Loom vs Zoom: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Loom Communication | Zoom Communication | |
|---|---|---|
| Entry price | $15/mo | $16.99/mo |
| Annual discount | −17% | −22% |
| Free plan | Yes | Yes |
| Number of tiers | — | 5 |
| Positioning | Async video messaging (record + share Loom links), acquired by Atlassian for $975M in 2023. Positioned as the alternative to sending Slack novels or scheduling live meetings. Distinctive for the Chrome-extension UX that made recording as fast as writing an email. Now bundled into Atlassian's ecosystem — free plan capped at 5 videos, paid tiers add unlimited recording plus AI-generated summaries and action items. | Video conferencing that displaced WebEx and GoToMeeting through better free-tier quality and simpler UX. Scaled from 10M to 300M daily meeting participants during COVID. Now bundling AI Companion into paid tiers to defend against commoditization from Google Meet (free) and Microsoft Teams (bundled with M365). Priced per host, not per participant. Best free tier in the category if you can live with 40-minute group meeting caps. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Loom | Zoom |
|---|---|---|
| 1 | — | Basic Monthly: 0 · Annual: 0 40-min group meetings, up to 100 participants |
| 2 | — | Pro Monthly: 16.99 · Annual: 13.33 30-hour meetings + 5GB cloud storage |
| 3 | — | Business Monthly: 21.99 · Annual: 18.33 up to 300 participants + SSO |
| 4 | — | Business Plus Annual: 22.49 300 participants + Zoom Phone |
| 5 | — | Enterprise Monthly: custom · Annual: custom 1000 participants + unlimited storage |
